Cubs look to end road slide vs. Giants
The Cubs have dropped six straight on the road, and they'll be looking to end that streak when they face the Giants on Monday in the opener of a four-game set.
News: Cubs 3B Aramis Ramirez went 1-for-4 with a grand slam Thursday. .Full Info
News: Cubs 2B Mike Fontenot hit a pinch-hit solo home run Thursday a. .Full Info
News: Cubs SP Ryan Dempster allowed four runs on eight hits in six i. .Full Info
News: Cubs closer Kerry Wood recorded a save for the second straight. .Full Info
Ryan Dempster emerged with a no-decision as he struggled through six. .Full Info
Aramis Ramirez hit a game-winning grand slam in the bottom of the ei. .Full Info
Aramis Ramirez hit a grand slam in the eighth inning Thursday to lea. .Full Info
It was an excellent outing for Hamels, who struck out six while allo. .Full Info
Wood's in the midst of quite a month, as he's compiled a microscopic. .Full Info
Dempster looked to be sailing towards another quality start, but was. .Full Info
Status: D.L.. Out indefinitely . . .Full Info
Status: D.L.. Return early August . . .Full Info
Status: D.L.. Out indefinitely . . .Full Info
Points 62.82 Innings: 15.2, Strikeouts: 18, Hits: 9, Walks: 6
Points 52.16 Innings: 4.1, Strikeouts: 4, Hits: 1, Walks: 0
Points 51 Innings: 17, Strikeouts: 11, Hits: 12, Walks: 2
Points 50.5 Innings: 13, Strikeouts: 16, Hits: 11, Walks: 2
Points 49 Singles: 5, Doubles: 0, Triples: 1, HR: 3, Runs: 5, RBI: 11
Points 48.82 Innings: 14.2, Strikeouts: 11, Hits: 12, Walks: 3
Points 46 Innings: 15, Strikeouts: 12, Hits: 13, Walks: 3
Points 43.5 Innings: 15, Strikeouts: 6, Hits: 13, Walks: 4
Points 43.16 Innings: 14.1, Strikeouts: 13, Hits: 10, Walks: 3
Points 43 Innings: 14, Strikeouts: 22, Hits: 10, Walks: 4
Points 39.5 Innings: 12, Strikeouts: 9, Hits: 11, Walks: 4
Points 39 Innings: 14, Strikeouts: 11, Hits: 9, Walks: 5
Points 29.5 Innings: 9, Strikeouts: 2, Hits: 9, Walks: 0
Points 25 Innings: 7, Strikeouts: 3, Hits: 3, Walks: 1
Points 43 Singles: 5, Doubles: 3, Triples: 0, HR: 4, Runs: 8, RBI: 6
Points 42 Singles: 4, Doubles: 1, Triples: 0, HR: 4, Runs: 8, RBI: 9
Points 40 Singles: 8, Doubles: 4, Triples: 0, HR: 2, Runs: 6, RBI: 8
Points 36 Singles: 7, Doubles: 1, Triples: 0, HR: 2, Runs: 4, RBI: 6
Points 31 Singles: 5, Doubles: 3, Triples: 0, HR: 2, Runs: 3, RBI: 8
Points 30 Singles: 2, Doubles: 4, Triples: 0, HR: 2, Runs: 3, RBI: 6
The Cubs have dropped six straight on the road, and they'll be looking to end that streak when they face the Giants on Monday in the opener of a four-game set.
No comments have been added yet. Let your voice be heard and add one!