Cooper: 'It's time to play baseball now'
The Astros have 12 more days until the All-Star Break, and while manager Cecil Cooper knows his position players are probably tired, he said he has little choice but to keep working them all until July 14.
News: Ty Wigginton homered twice off Aaron Harang and the Houston As. .Full Info
News: Astros INF Geoff Blum had two singles in three at-bats Thursda. .Full Info
News: Astros OF David Newhan singled in three at-bats Thursday again. .Full Info
News: Astros C Humberto Quintero hit a solo homer ofF the left-field. .Full Info
News: Brandon Backe thinks he's figured out why he's pitched so badl. .Full Info
News: Astros RP Jose Valverde struck out the side in the ninth for h. .Full Info
Valverde's 3.88 ERA may be somewhat high for a closer, but dig deepe. .Full Info
Wigginton's power stroke has kicked into high gear in wake of Carlos. .Full Info
Chris Duncan, of The Associated Press, reports Houston Astros C Hum. .Full Info
Chris Duncan, of The Associated Press, reports Houston Astros 3B Ty. .Full Info
Status: D.L.. Return September? . . .Full Info
Status: D.L.. Out indefinitely . . .Full Info
Points 62.82 Innings: 15.2, Strikeouts: 18, Hits: 9, Walks: 6
Points 52.16 Innings: 4.1, Strikeouts: 4, Hits: 1, Walks: 0
Points 51 Innings: 17, Strikeouts: 11, Hits: 12, Walks: 2
Points 50.5 Innings: 13, Strikeouts: 16, Hits: 11, Walks: 2
Points 49 Singles: 5, Doubles: 0, Triples: 1, HR: 3, Runs: 5, RBI: 11
Points 48.82 Innings: 14.2, Strikeouts: 11, Hits: 12, Walks: 3
Points 46 Innings: 15, Strikeouts: 12, Hits: 13, Walks: 3
Points 43.5 Innings: 15, Strikeouts: 6, Hits: 13, Walks: 4
Points 43.16 Innings: 14.1, Strikeouts: 13, Hits: 10, Walks: 3
Points 43 Innings: 14, Strikeouts: 22, Hits: 10, Walks: 4
Points 39.5 Innings: 12, Strikeouts: 9, Hits: 11, Walks: 4
Points 39 Innings: 14, Strikeouts: 11, Hits: 9, Walks: 5
Points 29.5 Innings: 9, Strikeouts: 2, Hits: 9, Walks: 0
Points 25 Innings: 7, Strikeouts: 3, Hits: 3, Walks: 1
Points 43 Singles: 5, Doubles: 3, Triples: 0, HR: 4, Runs: 8, RBI: 6
Points 42 Singles: 4, Doubles: 1, Triples: 0, HR: 4, Runs: 8, RBI: 9
Points 40 Singles: 8, Doubles: 4, Triples: 0, HR: 2, Runs: 6, RBI: 8
Points 36 Singles: 7, Doubles: 1, Triples: 0, HR: 2, Runs: 4, RBI: 6
Points 31 Singles: 5, Doubles: 3, Triples: 0, HR: 2, Runs: 3, RBI: 8
Points 30 Singles: 2, Doubles: 4, Triples: 0, HR: 2, Runs: 3, RBI: 6
The Astros have 12 more days until the All-Star Break, and while manager Cecil Cooper knows his position players are probably tired, he said he has little choice but to keep working them all until July 14.
No comments have been added yet. Let your voice be heard and add one!