Crosby misses first start of 2008
A leg injury kept Bobby Crosby out of the starting lineup Thursday night for the first time this season. Crosby hopes it won't sideline him much longer than that.
News: Athletics 2B Mark Ellis missed his fifth straight start Thursd. .Full Info
News: Athletics SP Dana Eveland, making his second start after spend. .Full Info
Ryan Sweeney reached three times and scored the winning run on Kurt . .Full Info
Joey Devine picked up his fourth relief victory after throwing a hit. .Full Info
Crosby's laced four two-baggers in his last six games, plating four . .Full Info
Kurt Suzuki won the game for the Athletics on Thursday night as he h. .Full Info
That's back-to-back quality starts for Eveland, who's surrendered ju. .Full Info
Dana Eveland continued his strong work since rejoining the Athletics. .Full Info
Updating previous items, The Associated Press reports the Oakland At. .Full Info
The Associated Press reports the Oakland Athletics activated OF Ryan. .Full Info
Status: D.L.. Out indefinitely . . .Full Info
Status: D.L.. Out for the season . . .Full Info
Status: D.L.. Return August . . .Full Info
Status: D.L.. Return early September . . .Full Info
Status: D.L.. Out indefinitely . . .Full Info
Points 62.82 Innings: 15.2, Strikeouts: 18, Hits: 9, Walks: 6
Points 52.16 Innings: 4.1, Strikeouts: 4, Hits: 1, Walks: 0
Points 51 Innings: 17, Strikeouts: 11, Hits: 12, Walks: 2
Points 50.5 Innings: 13, Strikeouts: 16, Hits: 11, Walks: 2
Points 49 Singles: 5, Doubles: 0, Triples: 1, HR: 3, Runs: 5, RBI: 11
Points 48.82 Innings: 14.2, Strikeouts: 11, Hits: 12, Walks: 3
Points 46 Innings: 15, Strikeouts: 12, Hits: 13, Walks: 3
Points 43.5 Innings: 15, Strikeouts: 6, Hits: 13, Walks: 4
Points 43.16 Innings: 14.1, Strikeouts: 13, Hits: 10, Walks: 3
Points 43 Innings: 14, Strikeouts: 22, Hits: 10, Walks: 4
Points 39.5 Innings: 12, Strikeouts: 9, Hits: 11, Walks: 4
Points 39 Innings: 14, Strikeouts: 11, Hits: 9, Walks: 5
Points 29.5 Innings: 9, Strikeouts: 2, Hits: 9, Walks: 0
Points 25 Innings: 7, Strikeouts: 3, Hits: 3, Walks: 1
Points 43 Singles: 5, Doubles: 3, Triples: 0, HR: 4, Runs: 8, RBI: 6
Points 42 Singles: 4, Doubles: 1, Triples: 0, HR: 4, Runs: 8, RBI: 9
Points 40 Singles: 8, Doubles: 4, Triples: 0, HR: 2, Runs: 6, RBI: 8
Points 36 Singles: 7, Doubles: 1, Triples: 0, HR: 2, Runs: 4, RBI: 6
Points 31 Singles: 5, Doubles: 3, Triples: 0, HR: 2, Runs: 3, RBI: 8
Points 30 Singles: 2, Doubles: 4, Triples: 0, HR: 2, Runs: 3, RBI: 6
A leg injury kept Bobby Crosby out of the starting lineup Thursday night for the first time this season. Crosby hopes it won't sideline him much longer than that.
No comments have been added yet. Let your voice be heard and add one!