Wild Boggs takes first big league defeat
The Mets teed off on Mitchell Boggs on Thursday night, finishing with an 11-1 win over the Cardinals in the finale at Busch Stadium.
Chris Perez has become the second rookie right hander to take over c. .Full Info
The injury has limited Ankiel's mobility in the field. He's played o. .Full Info
The St. Louis Post-Dispatch's Rick Hummel reports St. Louis Cardinal. .Full Info
The St. Louis Post-Dispatch's Rick Hummel reports St. Louis Cardinal. .Full Info
The Associated Press reports St. Louis Cardinals SP Adam Wainwright . .Full Info
Still bothered by a strained abdominal muscle, Rick Ankiel was exami. .Full Info
Chris Carpenter (shoulder) threw a 60-pitch bullpen session Wednesda. .Full Info
Rick Ankiel is still bothered by his strained abdominal muscle, and . .Full Info
Adam Wainwright allowed three runs, two earned, and threw 89 pitches. .Full Info
Adam Wainwright yielded three runs -- two earned -- in six innings W. .Full Info
Status: D.L.. Out for the season . . .Full Info
Status: D.L.. Likely out for the season . . .Full Info
Status: D.L.. Out for season . . .Full Info
Status: Out. Out for season . . .Full Info
Status: D.L.. Out indefinitely . . .Full Info
Status: Out. Out for season . . .Full Info
Status: D.L.. Return mid-Sept. . . .Full Info
Points 62.82 Innings: 15.2, Strikeouts: 18, Hits: 9, Walks: 6
Points 52.16 Innings: 4.1, Strikeouts: 4, Hits: 1, Walks: 0
Points 51 Innings: 17, Strikeouts: 11, Hits: 12, Walks: 2
Points 50.5 Innings: 13, Strikeouts: 16, Hits: 11, Walks: 2
Points 49 Singles: 5, Doubles: 0, Triples: 1, HR: 3, Runs: 5, RBI: 11
Points 48.82 Innings: 14.2, Strikeouts: 11, Hits: 12, Walks: 3
Points 46 Innings: 15, Strikeouts: 12, Hits: 13, Walks: 3
Points 43.5 Innings: 15, Strikeouts: 6, Hits: 13, Walks: 4
Points 43.16 Innings: 14.1, Strikeouts: 13, Hits: 10, Walks: 3
Points 43 Innings: 14, Strikeouts: 22, Hits: 10, Walks: 4
Points 39.5 Innings: 12, Strikeouts: 9, Hits: 11, Walks: 4
Points 39 Innings: 14, Strikeouts: 11, Hits: 9, Walks: 5
Points 29.5 Innings: 9, Strikeouts: 2, Hits: 9, Walks: 0
Points 25 Innings: 7, Strikeouts: 3, Hits: 3, Walks: 1
Points 43 Singles: 5, Doubles: 3, Triples: 0, HR: 4, Runs: 8, RBI: 6
Points 42 Singles: 4, Doubles: 1, Triples: 0, HR: 4, Runs: 8, RBI: 9
Points 40 Singles: 8, Doubles: 4, Triples: 0, HR: 2, Runs: 6, RBI: 8
Points 36 Singles: 7, Doubles: 1, Triples: 0, HR: 2, Runs: 4, RBI: 6
Points 31 Singles: 5, Doubles: 3, Triples: 0, HR: 2, Runs: 3, RBI: 8
Points 30 Singles: 2, Doubles: 4, Triples: 0, HR: 2, Runs: 3, RBI: 6
The Mets teed off on Mitchell Boggs on Thursday night, finishing with an 11-1 win over the Cardinals in the finale at Busch Stadium.
No comments have been added yet. Let your voice be heard and add one!